Mommy and Me Striped Pant Romper
$8.95 was $15.99
This variant is currently sold out


Mama Size Chart
Size | Romper Length | Bust | Waist | Hip | Sleeve Length |
S | 147 cm | 103 cm | 66 cm | 103 cm | 51 cm |
M | 148 cm | 107 cm | 70 cm | 107 cm | 52 cm |
L | 149 cm | 111 cm | 74 cm | 111 cm | 53 cm |
XL | 150 cm | 115 cm | 78 cm | 115 cm | 54 cm |
Little Size Chart
Size | Romper Length | Bust | Waist | Hip |
3T | 74 cm | 64.5 cm | 45 cm | 66 cm |
4T | 78 cm | 68.5 cm | 49 cm | 70 cm |
5T | 82 cm | 72.5 cm | 53 cm | 74 cm |
6T | 86 cm | 76.5 cm | 57 cm | 78 cm |
7T | 90 cm | 80.5 cm | 61 cm | 82 cm |







