Lorelai Dress Set
$27.95
This variant is currently sold out




Mama Size Chart:
Size | Bust (cm) | Length (cm) |
S | 90 | 140 |
M | 96 | 141 |
L | 102 | 142 |
XL | 108 | 143 |
Child Size Chart:
Size | Bust (cm) | Length (cm) |
2T | 56 | 67 |
3T | 59 | 68 |
4T | 62 | 69 |
5T | 65 | 70 |
6T | 68 | 71 |
Baby Size Chart:
Size | Bust (cm) | Length (cm) |
0-3M | 43 | 42 |
3-6M | 46 | 43 |
6-9M | 49 | 44 |
9-12M | 52 | 45 |
12-18M | 55 | 46 |
18-24M | 58 | 47 |
Baby Romper sold through size 24 M.
Little Girls Matching Dress Sold in sizes 2T-6T.
Material: Cotton
Machine Wash Delicate, Lay Flat to Dry.
Love it, or Return it Guarantee. 14 Day Return Policy.















