Lacey Dress Set
$27.95
This variant is currently sold out




Mama Size Chart:
Size | Bust (cm) | Waist (cm) | Length (cm) |
S | 92 | 70 | 101 |
M | 98 | 74 | 102 |
L | 104 | 78 | 103 |
XL | 110 | 82 | 104 |
XXL | 116 | 88 | 105 |
Girls Size Chart:
Size | Bust( cm) | Dress Length (cm) |
2T | 62 | 54 |
3T | 65 | 55 |
4T | 68 | 56 |
5T | 71 | 57 |
6T | 74 | 58 |
Baby Size Chart:
Size | Romper Front Length (cm) | Romper Back Length (cm) |
0-3M | 35.5 | 39 |
3-6M | 37 | 40.5 |
6-9M | 38.5 | 42.5 |
9-12M | 40 | 44 |
12-18M | 41.5 | 45.5 |
18-24M | 43 | 47 |
Material: Cotton
Girls Dress available in sizes 2T-6T
Baby Romper available in sizes Newborn-24M
Dry Clean Only.
Love it, or Return it Guarantee! 14 Day Return Policy.















