Floral Mommy and Me Maxi Dress
$11.95 was $21.99
This variant is currently sold out




Mama Size Chart
Size | Length | Bust*2 | Sleeve | Waist*2 |
S | 135 cm | 86.5 cm | 49 cm | 66 cm |
M | 136 cm | 90.5 cm | 50 cm | 70 cm |
L | 137 cm | 94.5 cm | 51 cm | 74 cm |
XL | 138 cm | 98.5 cm | 52 cm | 78 cm |
Little Size Chart
Size | Length | Bust*2 | Sleeve Length | Waist*2 |
3T | 75.5 cm | 57 cm | 31 cm | 50 cm |
4T | 79.5 cm | 61 cm | 34 cm | 54 cm |
5T | 83.5 cm | 65 cm | 37 cm | 58 cm |
6T | 87.5 cm | 69.5 cm | 40 cm | 62 cm |
7T | 91.5 cm | 73.5 cm | 43 cm | 66 cm |
Material: Cotton Blend
Machine Wash, Tumble Dry.
14 Day Return Policy.















