Fall into Plaid Mommy and Me Dresses
$14.95 was $25.99
This variant is currently sold out






Mama Size Chart
Size | Length | Shoulder Width | Chest | Sleeve Length |
S | 93 cm | 36 cm | 82 cm | 59 cm |
M | 94 cm | 37 cm | 86 cm | 60 cm |
L | 95 cm | 38 cm | 90 cm | 61 cm |
XL | 96 cm | 39 cm | 94 cm | 62 cm |
Little Size Chart
Size | Length | Shoulder Width | Chest | Sleeve Length |
9M | 52 cm | 24 cm | 54 cm | 29.5 cm |
12M | 54 cm | 24.5 cm | 55 cm | 30 cm |
18M | 55 cm | 25 cm | 56 cm | 31 cm |
24M | 56 cm | 25 cm | 57 cm | 31.5 cm |
3T | 60 cm | 26 cm | 60 cm | 33.5 cm |
4T | 64 cm | 27 cm | 63 cm | 35.5 cm |
Material: Cotton Blend
Machine Wash Delicate, Tumble Dry on Low Heat.
14 Day Return Policy.























